
NUTRITIONAL INFORMATION (per 100g as supplied)
PARAMETER | TYPICAL VALUE |
Energy | 588 kcal |
Energy | 2422 kJ |
Fat Total | 61.5g |
Of which Saturates | 4.4g |
Carbohydrate | 7.2g |
Of which sugars | 7.1 |
Protein | 0.9g |
Salt | 1.68.g |
NUTRITIONAL INFORMATION (per 100g as supplied)
PARAMETER | TYPICAL VALUE |
Energy | 588 kcal |
Energy | 2422 kJ |
Fat Total | 61.5g |
Of which Saturates | 4.4g |
Carbohydrate | 7.2g |
Of which sugars | 7.1 |
Protein | 0.9g |
Salt | 1.68.g |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
£0.00 |
|||
Shipping | ||||
Total |