
NUTRITIONAL INFORMATION (per 100g as supplied)
PARAMETER | TYPICAL VALUE |
Energy | 573 kcal |
Energy | 2359 kJ |
Fat Total | 62.3g |
Of which Saturates | 4.6g |
Carbohydrate | 1.7g |
Of which sugars | 1.5 |
Protein | 1.3g |
Salt | 1.48g |
NUTRITIONAL INFORMATION (per 100g as supplied)
PARAMETER | TYPICAL VALUE |
Energy | 573 kcal |
Energy | 2359 kJ |
Fat Total | 62.3g |
Of which Saturates | 4.6g |
Carbohydrate | 1.7g |
Of which sugars | 1.5 |
Protein | 1.3g |
Salt | 1.48g |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
£0.00 |
|||
Shipping | ||||
Total |